|
Appetizers |
|
Soup |
|
A1 Chicken Lettuce Wraps (2) | 4.95 |
| |
(S) (L) |
|
A2 Cheese Puffs (6) | 3.25 | |
Wonton |
1.50 3.00 |
|
A3 Chicken Wings (6) | 4.25 | |
Egg Drop |
1.50 3.00 |
|
A4 Dumplings (6) meat/veg | 4.50 | |
Hot and Sour |
1.50 3.00 |
|
A5 Egg Roll (2) | 2.00 | |
Chicken Shrimp Noodle Soup |
5.50 |
|
A6 Shrimp Roll (2) | 3.25 | |
Special Wonton Soup |
5.50 |
|
|
Fried Rice |
|
Noodles |
|
F1 Chicken Fried Rice | 5.75 | |
N1 Chicken Lo Mein |
6.75 |
|
F2 Beef Fried Rice | 5.75 | |
N2 Beef Lo Mein |
6.75 |
|
F3 Pork Fried Rice | 5.75 | |
N3 Pork Lo Mein |
6.75 |
|
F4 Vegetable Fried Rice | 5.75 | |
N4 Vegetable Lo Mein |
6.75 |
|
F5 Shrimp Fried Rice | 5.95 | |
N5 Shrimp Lo Mein |
6.95 |
|
F6 Special Fried Rice | 5.95 | |
N6 Special Lo Mein |
6.95 |
|
|
Lunch Menu |
| (Choice of) Wonton,
Egg Drop, Hot & Sour Soup or Green Bean Salad |
| (Choice of) Egg Roll or Cheese Puffs |
| (Choice of) Steamed or Fried Rice |
|
Chicken |
|
|
C1 General Tso's Chicken | 5.79 | |
| C2 Sesame Chicken | 5.79 | |
|
C3 Orange Chicken | 5.79 | |
|
C4 Kung Pao Chicken | 5.79 | |
| C5 Sweet and Sour Chicken | 5.79 | |
| C6 Chicken w/ Vegetables | 5.79 | |
| C7 Jalapeno Chicken | 5.79 | |
| C8 Broccoli Chicken | 5.79 | |
| C9 Chicken w/ Garlic Sauce | 5.79 | |
| C10 Almond or Cashew Chicken | 5.79 | |
| C11 Curry Chicken | 5.79 | |
| C12 Mongolian Chicken | 5.79 | |
| C13 Lemon Chicken | 5.79 | |
| C14 Moo Goo Gay Pan | 5.79 | |
| C15 Black Pepper Chicken | 5.79 | |
|
Seafood |
|
| S1 Shrimp w/ Garlic Sauce | 6.99 | |
| S2 Kung Pao Shrimp | 6.99 | |
| S3 Sweet and Sour Shrimp | 6.99 | |
| S4 Sautéed Chicken Shrimp | 6.99 | |
| S5 Shrimp w/ Mixed Vegetables | 6.99 | |
| S6 Shrimp & Scallops w/ Garlic Sauce | 6.99 | |
| S7 Kung Pao Shrimp, Chicken and Beef | 6.99 | |
| S8 Broccoli Shrimp | 6.99 | |
| S9 Jalapeno Shrimp | 6.99 | |
| S10 Happy Family | 6.99 | |
|
|
Beef |
| B1 Hunan Beef | 5.99 |
| B2 Pepper Steak | 5.99 |
| B3 Orange Beef | 5.99 |
| B4 Beef w/ Broccoli | 5.99 |
| B5 Mongolian Beef | 5.99 |
| B6 Beef w/ Garlic Sauce | 5.99 |
| B7 Jalapeno Beef | 5.99 |
| B8 Beef w/ Mixed Veg. | 5.99 |
| B9 Kung Pao Beef | 5.99 |
|
Pork |
| P1 Pork w/ Garlic Sauce | 5.89 |
| P2 Sweet and Sour Pork | 5.89 |
|
Seared Seafood |
| SS1 Salmon Fillet | 7.50 |
| SS2 Tilapia Fillet | 7.50 |
| SS3 Jumbo Shrimp | 7.25 |
| SS4 Jumbo Scallops | 7.50 |
|
Diet Dish |
| D1 Steamed Mixed Vegetables | 6.29 |
| D2 Steamed Vegetables w/ Chicken | 6.29 |
| D3 Steamed Vegetables w/ Shrimp | 6.99 |
| D4 Steamed Vegetables w/ Salmon | 7.50 |
|
|
|
Entrees Available |
| with steamed or fried rice add $2 |
|
| for a large combo add $3 |
* Prices subject to change without notice |